DiagnosticsSnapshot
Diagnostic Waits by Test - Mar 2026
Benji
Diagnostic Test Waits | Acute Trusts
Diagnostic waits within Acute Trusts have risen by 12.0% year over year with a current national performance of 21.5%.
This is a +48,353 waits increase from Feb to March and 0.9% more waiting more than 6 weeks.
| Test | Waits | YoY pct change | 6w Performance |
|---|---|---|---|
| Diagnostics | 1756765 | 12.0 | 21.5 |
| Non-obstetric Ultrasound | 589768 | 9.2 | 18.4 |
| MRI Scans | 369495 | 19.2 | 21.1 |
| CT Scan | 205224 | 8.1 | 10.0 |
| Echocardiography | 151802 | 3.2 | 25.6 |
| Audiology | 97449 | 12.7 | 40.7 |
| Colonoscopy | 73695 | 22.2 | 29.3 |
| Gastroscopy | 71429 | 20.7 | 28.9 |
| Dexa Scan | 58033 | 5.8 | 12.4 |
| Peripheral Neurophysiology | 39006 | 12.6 | 39.1 |
| Sleep Studies | 37226 | 24.0 | 25.8 |
| Cystoscopy | 25290 | 10.6 | 24.1 |
| Flexi Sigmoidoscopy | 23022 | 16.3 | 29.5 |
| Urodynamics | 10558 | 11.4 | 42.4 |
| Barium Enema | 4637 | 33.5 | 18.1 |
| Electrophysiology | 131 | -58.0 | 33.6 |
*Totals shown above are summed across Acute Trusts and 6 week performance is an aggregated performance.
Create a free account today HealthcareBase.
Get updates to your inbox.
You agree to receive HealthcareBase updates.