Elective CareSnapshot
RTT Incomplete Pathways by Specialty - Mar 2026
Benji
RTT Incomplete Pathways | Acute Trusts
RTT Wait Lists within Acute Trusts have fallen by -6.8% year over year with a performance of 64.6%.
This is a -115,960 Incomplete Pathway reduction from Feb to March, with 3% higher 18 week performance.
| Specialty | RTT Waits | YoY pct change | 18w Performance |
|---|---|---|---|
| All Specialties | 6,507,234 | -6.8% | 64.6% |
| Trauma & Orthopaedic | 644,950 | -4.7% | 57.0% |
| Other - Medical | 590,364 | -5.0% | 70.8% |
| Ear Nose & Throat | 547,522 | -10.9% | 57.8% |
| Gynaecology | 533,482 | -4.4% | 60.8% |
| Ophthalmology | 512,776 | -4.1% | 70.2% |
| Other - Surgical | 456,466 | -3.7% | 65.8% |
| Cardiology | 371,784 | -9.9% | 69.2% |
| Urology | 361,842 | -9.2% | 65.9% |
| Gastroenterology | 351,861 | -7.5% | 69.2% |
| Dermatology | 346,675 | -5.7% | 64.0% |
| General Surgery | 342,299 | -7.0% | 61.8% |
| Other - Paediatric | 314,736 | -5.0% | 67.7% |
| Oral Surgery | 299,324 | -3.7% | 55.0% |
| Neurology | 204,872 | -8.9% | 60.6% |
| Respiratory Medicine | 181,980 | -15.5% | 75.0% |
| Other - Other | 120,905 | -16.7% | 73.8% |
| Rheumatology | 105,865 | -8.5% | 69.4% |
| Plastic Surgery | 97,378 | -2.0% | 56.3% |
| Neurosurgical | 51,123 | -6.4% | 61.5% |
| General Internal Medicine | 34,272 | -14.7% | 72.2% |
| Elderly Medicine | 25,855 | 8.1% | 82.7% |
| Cardiothoracic Surgery | 8,879 | -12.8% | 73.6% |
| Other - Mental Health | 2,024 | 16.7% | 77.7% |
*Totals shown above are summed across Acute Trusts and 18 week performance is an aggregated performance.
Get updates to your inbox.
You agree to receive HealthcareBase updates.